Inventory list
This list shows all the inventories in RISQ. Only active inventory can give rise to actions on the data (Import/Consult/Analyze/Export). Depending on the status of this inventory, and the permissions related to your role, the possible actions will be different. To choose the active inventory, simply check the box corresponding to the inventory chosen from the list of available inventories.
| Inventory | Status | Files start year | Files end year | Approbation date | Responsible | |
|---|---|---|---|---|---|---|
| Inventaire BUR2 | Validated | 2010 | 2016 | 2025-06-10 |
|
|
| Inventaire BUR1 | Submitted to quality check | 2012 | 2012 | 2025-06-10 |
|
|
| Inventaire CN2 | Validated | 2000 | 2000 | 2025-06-10 |
|
|
| Inventaire CN1 | Validated | 1994 | 1994 | 2026-05-28 |
|
|
| Inventaire BUR3 | Validated | 2010 | 2018 | 2025-06-10 |
|
|
| Inventaire CN3 | Validated | 2010 | 2012 | 2025-06-10 |
|
|
| Inventaire BTR1 | Open | 2010 | 2022 | 2025-11-24 |
|
|
| Inventaire CN4 | Validated | 2004 | 2018 | 2025-06-10 |
|
Cette plateforme est appuyée par le PNUD Maroc et le FEM via le projet CBIT